Single Family for Sale: 525 Maranda, Shiloh, IL 62269
01/04/2025 1 pm - 3 pm
Room Features
Lot & Building Features
Community and Schools
Price History of 525 Maranda, Shiloh, IL
Date | Name | Price | Difference |
---|---|---|---|
12/31/2024 | Listing Price | $525,000 | N/A |
*Information provided by REWS for your reference only. The accuracy of this information cannot be verified and is not guaranteed. |
Comparable Properties Sold Near By
|
|
|
Address | City | Zip | Beds | Baths | Price | Sq. Ft. | $/SQFT | Sold Date |
---|---|---|---|---|---|---|---|---|
This Listing | Shiloh | 62269 | 4 | 4.0 | $525,000 | 2,424 | $217 | N/A |
12 Eden Park Boulevard | Shiloh | 62269 | 3 | 3.0 | $429,000 | 2,262 | $190 | 04/09/2024 |
409 Grand Reserve | Shiloh | 62221 | 5 | 4.0 | $505,000 | 2,499 | $202 | 03/29/2024 |
3195 Carlyle Avenue | Belleville | 62221 | 3 | 3.0 | $535,000 | 2,450 | $218 | 05/01/2024 |
2635 Welsch Drive | Belleville | 62221 | 4 | 3.0 | $399,000 | 2,499 | $160 | 02/14/2024 |
2643 Welsch Drive | Shiloh | 62221 | 4 | 4.0 | $415,000 | 2,499 | $166 | 04/05/2024 |
533 Conestoga Lane | Shiloh | 62221 | 4 | 4.0 | $400,000 | 2,377 | $168 | 05/22/2024 |
3509 Barton Dr | Shiloh | 62221 | 4 | 4.0 | $400,000 | 2,584 | $155 | 04/11/2024 |
10 Eagles Landing Drive | Shiloh | 62221 | 4 | 4.0 | $370,000 | 2,468 | $150 | 07/16/2024 |
3733 Golfview Circle | Shiloh | 62221 | 4 | 4.0 | $539,000 | 2,300 | $234 | 07/01/2024 |
313 Maldon Way | Shiloh | 62221 | 5 | 4.0 | $442,500 | 2,499 | $177 | 05/24/2024 |
1038 Timber Creek Lane | O'Fallon | 62269 | 4 | 3.0 | $370,000 | 2,457 | $151 | 08/01/2024 |
90 Vintage Court | Shiloh | 62221 | 4 | 4.0 | $459,900 | 2,400 | $192 | 07/02/2024 |
3724 Osprey Court | Shiloh | 62269 | 4 | 3.0 | $499,900 | 2,506 | $199 | 10/07/2024 |
3579 Sky Hawk Drive | Shiloh | 62221 | 4 | 4.0 | $393,000 | 2,390 | $164 | 12/03/2024 |
1601 Greenbrier Drive | O'Fallon | 62269 | 3 | 3.0 | $400,000 | 2,400 | $167 | 12/13/2024 |
525 Maranda (MLS #24078456) is a 1 story single family home located in Shiloh, IL. This single family home is 2,424 sqft and on a lot of 43,560 sqft (or 1.00 acres) with 4 bedrooms, 4 baths and is 23 years old. This property was listed on 12/31/2024 and has been priced for sale at $525,000.
The 4 bedroom single family home at 533 Conestoga Lane in Shiloh is nearby and sold for $400,000 on 05/22/2024. Another nearby 3 bedroom single family home, 12 Eden Park Boulevard in Shiloh sold for $429,000 on 04/09/2024.
Nearby zip codes are 62220, 62221, 62226, 62254 and 66269. This property neighbors other cities such as Belleville, Fairview Heights, Lebanon, O Fallon and Swansea.
Listing Last updated . Some properties which appear for sale on this web site may subsequently have sold or may no longer be available. Walk Score map and data provided by Walk Score. Google map provided by Google. Bing map provided by Microsoft Corporation. All information provided is deemed reliable but is not guaranteed and should be independently verified. Listing information courtesy of: Kunkel Wittenauer Group, Inc Listings displaying the MARIS logo are courtesy of the participants of Mid America Regional Information Systems Internet Data Exchange |